ANPTTBC Details of Newly or Revised Appointed Faculty D.EI.Ed (2017-2019)
SL NO | NAME OF THE STAFF | FATHERS’ NAME | ADDRESS | CATEGORY (GEN/SC/ ST/OBC/ OTHERS) |
CONTACT NO/ MOBILE NO | QUALIFICATION | PERCENTAGE(%) | EXPERIENCE | DATE OF JOINING | DATE OF RESIGN | REASONS OF RESIGNATION OF THE STAFF | BANK A/C NO | DETAILS OF SALARY | APPOINTMENT AGAINST WHOM | REMARKS IF ANY | |
Core Subject | Professional Subject | |||||||||||||||
1 | Akbar Rahaman Sarkar | Jabbar Sarkar | Vill-Rajeswarpur PO-Chakbaliram PS-Tapan Dist-D/Dinajpur,WB | OBC | 9775349044 | MA Eng-SC,M.Ed | MA Eng-76.33% | M.Ed-65% | 6.6 Years | 24.08.2017 | NA | 95522300000049 | 30,000(Consulated) | Dr.Ajeet Kumar Singh | ||
2 | Munmun Barman | Aswini Barman | Vill-Kazibhag PO+PS-Tapan Dist-D/D,733127 | SC | 7586974797 | MA.Edu | B.Ed-60.40% | MA Edu-74.11% | 2 years | 02.05.2016 | 95522180000541 | 15600 | ||||
3 | Anup Kumar Sarkar | Amal Kumar Sarkar | Vill+PO+PS-Tapan Dist-D/D,733127 | Gen | 9002699008 | MA Ben,MA Edu | MA Ben-50.62% | MA Edu-73.64% | 2 years | 02.05.2016 | 95522180000556 | 15600 | ||||
4 | Paresh Dhali | Ramani Dhali | Vill+PO-Balapur PS-Tapan Dist-D/D,733127 | SC | 9734999697 | MA ENG, MA Edu | MA Eng-60% | MA Edu-73.64% | 2 years | 02.05.2016 | 95522180000503 | 15600 | ||||
5 | Barnali Sarkar | Harendra Nath Sarkar | Vill-Pranab Pally PO-Patiram PS-Balurghat Dist-D/D,733133 | SC | 9749166989 | MA HIS,MA Edu | MA His-51.62% | MA Edu-74.94% | 2years | 02.05.2016 | 95522180000518 | 15600 | ||||
6 | Prosenjit Halder | Jagadish Haldar | Vill-West Haldarpara PO+PS- GaNGARAMPUR dist-D/D,733124 | SC | 9563024985 | MSC MATH,Edu | Msc Math-61.37% | MA Edu-62.11% | 3 years | 02.05.2016 | 95522180000368 | 15600 | ||||
7 | Kajal Sarkar | Late-Ganesh Sarkar | Vill-Master colony PO+PS-Gangarampur Dist-D/D,733124 | SC | 7047539639 | Msc Chem,Edu | Msc Chem-665.58% | MA Edu-62% | 2 years | 24.08.2017 | 95522300000068 | 15600 | Nishad Hossain Ansari | |||
8 | Mithu Barman | Sachin Barman | Vill-Kazibhag PO+PS-Tapan Dist-D/D,733127 | SC | 8436424243 | B.Ed,MA Edu | B.Ed-61.55% | M.Edu-74.82% | 1 years | 02.05.2016 | 35133732853 | 15600 | ||||
9 | Tapas Kumar Ghosh | Santosh Kumar Ghosh | Vill-Salash PO+PS-Tapan Dist-D/D,733127 | Gen | 9153210412 | M.PEd | B.Ped-80.25%A% | M.PEd-78.62% | NO | 24.08.2017 | 95522180000594 | 15600 | Bakhtiyar Islam | |||
10 | Fajlu Sarkar | Lt-Hakimuddin Sarkar | Vill-Chanchla Para PO+PS-Tapan Dist-D/D,733127 | Others | 7602395423 | M.F.A | B.F.A-73.88% | M.F.A-71.3% | 1 years | 02.05.2016 | 95522180000315 | 15600 | ||||
Non Teaching Staff Details |